The HOUSTEX Attendee Profile is Your Exclusive Gateway to Key Southwest Industries
HOUSTEX places you face-to-face with key decision-makers in several diverse industries in the Southwest.
Company Size
Representatives from hard-to-reach job shops to major OEMs sought new products and technologies at HOUSTEX.
Qualified Audience
76%
of attendees influence the equipment purchase decisions for their companies.
HOUSTEX Attracts Buyers Ready to Invest in Technology
31%
of the HOUSTEX audience had equipment budgets that exceeded $200,000.
Meet First-Time Attendees
54%
of of the HOUSTEX audience were first-time attendees to the event. These are new prospects for your business.
Attendee Job Functions
Owner/Company Management/Corporate Executive | 18% |
Manufacturing Engineering Department | 8% |
Manufacturing Production Management | 11% |
Manufacturing Production Department | 6% |
Sales & Marketing | 20% |
Manufacturing Engineering Management | 6% |
Design Engineer | 6% |
Quality Assurance & Control | 3% |
Educator/Instructor | 2% |
Purchasing | 3% |
Other | 10% |
Product Design & Development | 4% |
Control Engineering/Automation | 2% |
Information/IT System | 1% |
Attendees Primary Type of Business
Aircraft/Aerospace | 5% |
Industrial/Commercial Machinery | 8% |
Financial and Other Services | 5% |
Medical/Surgical/Pharmaceutical/Biotech | 9% |
Consulting/ Engineering | 4% |
Fabricated Metal/Stampings | 4% |
Automotive/Other Transportation | 3% |
Defense/Government/Military | 1% |
Plastic Products | 2% |
Services (Financial and Other) | 3% |
Academic Institution | 2% |
Electronics/Computers/Communications | 2% |
Research & Development | 2% |
Medical/Surgical/Pharmaceutical/Biotechnology/td> | 2% |
Oil & Gas/Petroleum | 39% |
Other Manufacturing | 21% |
Top 10 Trchnologies Evaluated
HOUSTEX attendees evaluated the following technologies (multiple responses) and many more:
3D Printing | 38% |
CNC Controls & Accessories | 34% |
Tooling | 33% |
Cutting Tools & Accessories | 31% |
Machining Centers | 29% |
Milling | 30% |
Measurement Inspection & Test | 26% |
Automated Manufacturing & Assembly | 26% |
Turning Machines Lathes & Turning Centers | 25% |
Metals | 24% |